Most Recent Sallisaw Homes For Sale
| View All Sallisaw Homes For Sale | ||
|
1107 Jess Dr, Sallisaw, OK 74955 | $67,000 3 beds 1.5 baths |
|
605 E Callahan St, Sallisaw, OK 74955 | $29,500 3 beds 2 baths |
|
Property, Sallisaw, OK 74955 | $60,000 |
Real Estate Resources |
Sallisaw Apartments
There are 8 apartments found in and near the Sallisaw area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View Oklahoma Homes For Sale (MLS)
Lawton/Fort Sill Area Homes For Sale
|
Oklahoma City Area Homes For Sale
|
Tulsa Area Homes For Sale
|
Don't See Your Area?
View All Oklahoma Listings